specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / convenience concepts white cabinet
The Omega End Table with Cabinet by Convenience Concepts offers a versatile design that maximizes your living space. With its contemporary style and practical features, this table ensures you have everything you need within reach. Crafted from MDF and finished with non-lead based paint, this cabinet end table is both sturdy and easy to maintain.
Showcasing a unique octagon side design, the table boasts two shelves for display as well as a cabinet that provides ample space for storing magazines, electronics, and even a light blanket. This multifunctional piece not only serves a practical purpose but also adds a touch of style to your living area.
The Omega End Table with Cabinet is part of the Omega Collection by Convenience Concepts, each sold separately. With its transitional contemporary style, this table will seamlessly blend into a variety of decor schemes. Assembly is a breeze, with a simple 9-step process that allows you to enjoy the table right after delivery.
Measuring (L) 16 in. x (W) 16 in. x (H) 26 in., the Omega End Table with Cabinet is the perfect addition to any living space. Maximize your space and elevate your home's style with this versatile and functional piece of furniture.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Convenience Concepts | ||||
shape | Square | ||||
room_type | Living Room | ||||
included_components | Laredo Trunk End Table | ||||
color | White | ||||
finish_type | Painted | ||||
furniture_finish | white | ||||
model_name | Omega | ||||
model_number | 203266W | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,218,048 in Home & Kitchen (See Top 100 in Home & Kitchen) #7,179 in End Tables | ||||
style | Contemporary | ||||
table_design | End Table | ||||
pattern | Solid | ||||
top_color | White | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_uses_for_product | Living Room Decoration, Storage, and Surface Use | ||||
product_dimensions | 16"D x 16"W x 26"H | ||||
item_width | 16 Inches | ||||
tabletop_thickness | 2.54 Centimeters | ||||
size | 16"L x 16"W x 26"H | ||||
item_weight | 20 Pounds | ||||
collapsed_length_minimum | 16 Inches | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Engineered Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
special_feature | Storage | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 26 Inches |
MORE FROM convenience concepts white cabinet
MORE FROM recommendation