specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / convenience concepts coffee table
Reinvent your living room with the Omega square 36" coffee table. The simple yet eye-catching design of this piece showcases clean lines and beautiful octagon cut outs on the sides, making it a versatile addition to any home decor. Available in multiple finishes, it's sure to complement your existing furnishings.
Featuring a large table top surface and a lower shelf, this coffee table provides ample display space for your favorite decorative items, books, or magazines. Engineered for durability, this piece will become a staple in your home, offering years of enjoyment.
The quick and easy set up of the Omega coffee table further enhances its appeal, allowing you to transform your living space with minimal effort. Whether you're aiming for a modern, traditional, or eclectic look, this table will seamlessly integrate into your desired aesthetic.
Look for other items from the Omega collection to complete the cohesive and refined appearance in your living room. Sold separately, these complementary pieces will help you achieve the desired look and feel you envision for your space.
In summary, the Omega square 36" coffee table is a must-have for those seeking to reinvent their living room. Its simple yet eye-catching design, multiple finish options, and practical features make it a versatile and durable addition to any home. Invest in this piece and enjoy the years of comfort and style it will bring to your living space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Convenience Concepts | ||||
shape | Square | ||||
room_type | Living Room | ||||
included_components | Omega Square 36" Coffee Table with Shelf | ||||
color | Espresso | ||||
finish_type | Gloss Finish | ||||
furniture_finish | Espresso | ||||
model_name | Omega | ||||
model_number | 203263ES | ||||
customer_reviews |
| ||||
best_sellers_rank | #893,969 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,456 in Coffee Tables | ||||
style | Transitional | ||||
table_design | Coffee Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
assembly_required | Yes | ||||
assembly_instructions | Full Assembly Needed,Avoid Power Tools | ||||
tools_recommended_for_assembly | Screw Driver | ||||
recommended_number_of_people_for_assembly | 2 | ||||
warranty_type | Limited | ||||
specific_uses_for_product | Residential Use,Non Residential Use | ||||
recommended_uses_for_product | Residential Use, Decorative Use, Placing Items, Occasional Drinks, Reading, Gaming | ||||
product_dimensions | 35.5"D x 35.5"W x 17.75"H | ||||
item_width | 35.5 Inches | ||||
size | 35.5"L x 35.5"W x 17.75"H | ||||
item_weight | 59 Pounds | ||||
maximum_weight_recommendation | 20 Pounds | ||||
number_of_items | 1 | ||||
number_of_shelves | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Solid + Manufactured Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Manufactured Wood,MDF | ||||
product_care_instructions | Wipe with Damp Cloth | ||||
special_feature | Portable | ||||
is_foldable | No | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
includes_all_assembly_tools | Yes |
MORE FROM convenience concepts coffee table
MORE FROM recommendation